Sector Rotation
Use this ranking view when you want a clean public list rather than the full sector dashboard.
Top Sector
Auto & Mobility
+4.33% average move with 1 / 0 / 0 breadth.
Tracked Sectors
14
Sectors currently included in this ranking view.
Tracked Rows
28
Total stock rows inside the current sector ranking.
Missing Rows
0
Symbols skipped because live public market data was not available right now.
Sector Ranking Table
Average move, median move, and participation score stay together so the list remains readable on both desktop and mobile.
| Sector | Avg Move | Median | Breadth | Participation | Rotation | Leader |
|---|---|---|---|---|---|---|
| Auto & Mobility | +4.33% | +4.33% | 1 / 0 / 0 | 100 | Improving | EICHERMOT |
| Technology | +0.98% | +0.98% | 1 / 0 / 0 | 100 | Improving | BHARTIARTL |
| Metals & Materials | +0.35% | +0.35% | 1 / 0 / 0 | 80 | Leader Driven | COALINDIA |
| Financials | +3.57% | +3.55% | 3 / 0 / 0 | 77 | Improving | HDFCLIFE, BAJAJFINSV, BAJFINANCE |
| Consumer Services | +2.85% | +2.85% | 1 / 0 / 0 | 65 | Improving | ETERNAL |
| Oil Gas | +2.79% | +2.79% | 1 / 0 / 0 | 65 | Improving | BPCL |
| Industrials | +0.64% | +0.64% | 1 / 0 / 0 | 65 | Improving | BEL |
| It | +1.39% | +1.39% | 2 / 0 / 0 | 55 | Improving | INFY, HCLTECH |
| Private Banks | +0.50% | +0.65% | 3 / 1 / 0 | 49 | Improving | INDUSINDBK, AXISBANK, HDFCBANK |
| Fmcg | +0.28% | +0.44% | 2 / 1 / 0 | 43 | Leader Driven | ITC, BRITANNIA, HINDUNILVR |
| General | +0.40% | +0.15% | 2 / 2 / 0 | 36 | Leader Driven | GRASIM, ADANIENT, ASIANPAINT |
| Auto | -0.17% | -0.17% | 1 / 1 / 0 | 32 | Balanced | HEROMOTOCO, BAJAJ-AUTO |
| Healthcare | -0.24% | -0.41% | 1 / 2 / 0 | 11 | Selective Weakness | DRREDDY, APOLLOHOSP, CIPLA |
| Metals | -0.94% | -0.94% | 0 / 1 / 0 | 0 | Fading | HINDALCO |
Rotation Buckets
Rotation labels keep the ranking readable when many sectors are active at once.
Broad Strength
0
Sectors currently tagged as broad strength.
- No sectors in this rotation bucket right now.
Improving
8
Sectors currently tagged as improving.
- Auto & Mobility (+4.33%, 1 / 0 / 0)
- Technology (+0.98%, 1 / 0 / 0)
- Financials (+3.57%, 3 / 0 / 0)
- Consumer Services (+2.85%, 1 / 0 / 0)
- Oil Gas (+2.79%, 1 / 0 / 0)
Mixed Participation
0
Sectors currently tagged as mixed participation.
- No sectors in this rotation bucket right now.
Fading
1
Sectors currently tagged as fading.
- Metals (-0.94%, 0 / 1 / 0)
Broad Weakness
0
Sectors currently tagged as broad weakness.
- No sectors in this rotation bucket right now.