Sector Summary
Use this page to find where sector participation is broad, where leadership is narrow, and which sector pages deserve deeper review next.
Strongest Sector
Industrials
+1.13% average move with 1 / 0 / 0 breadth.
Weakest Sector
Metals
-0.40% average move with 0 / 1 / 0 breadth.
Tracked Rows
28
Total stock rows currently available inside the sector dashboard.
Missing Rows
0
Symbols skipped because live public market data was not available right now.
Best Next Clicks
These quick paths help a reader move from the dashboard into the most useful public sector views without guessing.
Strongest Sector Today
Open Industrials first if you want the current leadership page.
Weakest Sector Today
Open Metals to inspect the current weak cluster.
Sector Leaderboard
Average move, median move, and participation score work together so you can tell broad sector strength from narrow leader-driven moves.
| Sector | Avg Move | Median | Breadth | Participation | Rotation | Leader |
|---|---|---|---|---|---|---|
| Industrials | +1.13% | +1.13% | 1 / 0 / 0 | 100 | Improving | BEL |
| Technology | +0.92% | +0.92% | 1 / 0 / 0 | 100 | Improving | BHARTIARTL |
| Auto & Mobility | +4.23% | +4.23% | 1 / 0 / 0 | 100 | Improving | EICHERMOT |
| Consumer Services | +4.45% | +4.45% | 1 / 0 / 0 | 100 | Improving | ETERNAL |
| Financials | +3.33% | +3.31% | 3 / 0 / 0 | 77 | Improving | BAJAJFINSV, HDFCLIFE, BAJFINANCE |
| It | +1.51% | +1.51% | 2 / 0 / 0 | 72 | Improving | INFY, HCLTECH |
| Fmcg | +0.74% | +0.82% | 3 / 0 / 0 | 70 | Improving | ITC, BRITANNIA, HINDUNILVR |
| Oil Gas | +2.89% | +2.89% | 1 / 0 / 0 | 65 | Improving | BPCL |
| General | +0.81% | +0.66% | 4 / 0 / 0 | 64 | Improving | GRASIM, ADANIENT, ADANIPORTS |
| Auto | +0.39% | +0.39% | 1 / 1 / 0 | 50 | Leader Driven | HEROMOTOCO, BAJAJ-AUTO |
| Private Banks | +0.72% | +0.67% | 3 / 1 / 0 | 49 | Improving | INDUSINDBK, HDFCBANK, AXISBANK |
| Healthcare | -0.31% | -0.44% | 1 / 2 / 0 | 11 | Selective Weakness | DRREDDY, APOLLOHOSP, CIPLA |
| Metals & Materials | +0.00% | +0.00% | 0 / 0 / 1 | 0 | Balanced | COALINDIA |
| Metals | -0.40% | -0.40% | 0 / 1 / 0 | 0 | Fading | HINDALCO |
Rotation Blocks
These groups help separate broad participation from weaker, narrower moves.
Broad Strength
0
Sectors where rising names clearly outnumber declining names.
- No broad-strength sector is active right now.
Broad Weakness
0
Sectors where declining names clearly outweigh advancing names.
- No broad-weakness sector is active right now.